Sovereign Gold Bonds (SGB) are government securities denominated in grams of gold. They are substitutes for holding physical gold. Investors have to pay the issue price in cash and the bonds will be redeemed in cash on maturity. The Bond is issued by Reserve Bank on behalf of the Government of India.
Quantity of gold for which the investor pays is protected since he receives the ongoing market price at the time of redemption/premature redemption. The SGB offers a superior alternative to holding gold in physical form. The risks and costs of storage are eliminated. Investors are assured of the market value of gold at the time of maturity and periodical interest. SGB is free from issues like making charges and purity in the case of gold in jewelry form. The bonds are held in the books of the RBI or in Demat form eliminating the risk of loss of scrip etc.
The Bonds are issued in denominations of one gram of gold and in multiples thereof. Minimum investment in the Bond shall be one gram with a maximum limit of subscription of 4 kg for individuals, 4 kg for Hindu Undivided Family (HUF), and 20 kg for trusts and similar entities notified by the government from time to time per fiscal year (April – March). In the case of joint holding, the limit applies to the first applicant. The annual ceiling will include bonds subscribed under different tranches during initial issuance by Government and those purchased from the secondary market. The ceiling on investment will not include the holdings as collateral by banks and other Financial Institutions. (Source – https://m.rbi.org.in/)
Calendar for Sovereign Gold Bond Tranche (Issue’s) for F.Y. 2021-2022
Sr. NO. | Tranche (Issue) | Date Subscriptions | Date of Issuance |
1. | 2021-22 Series I | 17 May to 21 May 2021 | 25 May 2021 |
2. | 2021-22 Series II | 24 May to 28 May 2021 | 01 June 2021 |
3. | 2021-22 Series III | 31 May to 04 June 2021 | 08 June 2021 |
4. | 2021-22 Series IV | 12 July to 16 July 2021 | 20 July 2021 |
5. | 2021-22 Series V | 09 Aug to 13 Aug 2021 | 17 Aug 2021 |
6. | 2021-22 Series VI | 30 Aug to 03 Sep 2021 | 07 Sep 2021 |
Announce 21 Oct 2021 | By RBI | ||
7. | 2021-22 Series VII | 25 Oct to 29 Oct 2021 | 02 Nov 2021 |
8. | 2021-22 Series VIII | 29 Nov to 03 Dec 2021 | 07 Dec 2021 |
9. | 2021-22 Series IX | 10 Jan to 14 Jan 2022 | 18 Jan 2022 |
10. | 2021-22 Series X | 28 Feb to 04 Mar 2022 | 08 Mar 2022 |
General Details for Sovereign Gold Bond
Issuer | Government of India via RBI |
Bidding Lot | 1 Gram and in multiple of 1 Gram thereafter |
Minimum Application | Minimum Apply for 1 Gram |
Maximum Application | 4 Kg for Individual/HUF and 20 Kg For Trusts and similar Entities* |
Discount | Rs. 50 per Gram for online/digital/Demat applications. No Discount Given on Physical Application. |
Interest | 2.5% Annually on the nominal Face Value, and payable half-yearly. |
Tenor | 8 years from the date of the issue of the bonds. Premature redemption may be permitted after the fifth year from the date of issuance.# |
Eligibility | Resident Individuals, HUFs, Trusts, Universities, Charitable Institutions, and minors through their guardians. |
Listing At | NSE and BSE Stock Exchanges. |
Trading | The SGBs shall be eligible for trading on NSE and BSE Stock Exchanges. |
Liquidity | Liquidity is available in the secondary market (NSE & BSE) for dematerialized holding. However, the liquidity of the past issues is quite low and restricted only to a few tranches. Most of the past series of SGBs are trading at a discount price to the gold prices due to lack of liquidity and depth in the market. |
Maturity/Redemption | On Maturity, The Gold Bonds shall be redeemed on a simple average of the closing price of gold 999 purity of previous 3 working days, provided by India Bullion and Jewelers Association Limited. |
Payment Mode | Cash Up to Rs. 20000/- or Demand Draft, Cheque or Electronic Banking (Net Banking, UPI, NEFT RTGS Etc.) |
Loan Against Bonds | Sovereign Gold Bonds may be used as collateral security for availing any loan. The Loan Against SGBs would be subject to the decision of the bank or financing agency. and can’t be inferred as a matter of right. |
Nomination | Yes, the nomination is available on SGBs. |
TDS | TDS is not applicable on SGB’s interest/redemption. |
Tax Treatment | Interest Income – Taxable as per the provisions of the Income Tax Act, 19961 (43 of 1961). On Maturity – The Capital Gain Tax will be exempted to an individual at end of 8th Year. Before 3rd Year – STCG will be applicable. After 3rd and Before 8th Year – LTCG will apply with indexation benefit. |
Key Features to invest in Sovereign Gold Bond
- Issued by Government of India.
- Earn 2.5% Assured Annual Interest Payable Half Yearly.
- No TDS Applicable.
- No Capital Gain Tax on 8th Year Final Maturity.
- Tradable on Stock Exchanges (NSE & BSE)
- May be used as collateral for loans on banks/financers condition.
- Indexation benefit on LTCG before Maturity.
- The SGB available both in demat and paper format.
- Best and safest way to invest in gold.
Comparison with other Gold Investment Instruments.
Particular | SGB | Gold ETF | Physical Gold |
Interest on Investment | Yes (2.5% Annually) | No | No |
Return on Investment | Depend on Future Gold Prices | Depend on Future Gold Prices | Depend on Future Gold Prices |
Annual Fees | No | Yes | No |
Brokerage on Buy | No | Yes | No |
Exit/Redemption | After 5th Year* | Any time | Any Time |
Tradability | Yes at NSE,BSE | Yes | on Gold Market |
LIquidity | Limited | High Liquid | High Liquid |
Insurance or Storage Charges | No | No | Yes |
Quality Check Requires | No | No | Yes |
*If you hold your units in Demat format, you can sell your units on NSE BSE Stock Exchanges.
For more details, you can leave a comment on the comment box or drop an email on kbkumawat@gmail.com